- CAST
Performance | Name | Role |
---|---|---|
Cast | Swayze, Patrick. | |
Cast | Lynch, Kelly. | |
Cast | Elliott, Sam. | |
Cast | Gazzara, Ben. | |
Cast | Teague, Marshall. | |
Cast | Michaels, Julie. | |
Cast | West, Red. | |
Cast | Parker, Sunshine. | |
Cast | Healey, Jeff. | |
Cast | Tighe, Kevin. | |
Cast | Doe, John. | |
Cast | Wilhoite, Kathleen. | |
Cast | Mckenna, Travis. | |
Cast | Hewlett, Roger. | |
Cast | Stefka, Kurt James. | |
Cast | Hudson, Gary. | |
Cast | Funk, Terry. | |
Cast | Rider, Michael. | |
Cast | Young, John. | |
Cast | Delongis, Anthony. | |
Cast | Unger, Joe. | |
Cast | Ron, Tiny. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Herrington, Rowdy | |
Directed by | Segunda Unidad: Perry, Steve | |
Directed by | Picerni, Charles | |
Screenplay | Henry, David Lee | |
Screenplay | Henkin, Hilary | |
Plot | Henry, David Lee | |
Cinematography | Cundey, Dean | |
Score | Kamen, Michael | |
Score | Canciones: Larriva, Tito | |
Score | De Ville, Willy | |
Score | Jones, Floyd V. | |
Score | Wilson, Alan C. | |
Score | Fogerty, J. C. | |
Score | Hiatt, John | |
Score | Blackwell, Robert | |
Score | Johnson, Enotris | |
Score | Penniman, Richard | |
Score | Lavin, Jack | |
Score | Lavin, Tom | |
Score | Morrison, Jim | |
Score | Krieger, Robby | |
Score | Densmore, John | |
Score | Manzarek, Ray | |
Score | Healey, Jeff | |
Score | Stephen, Tom | |
Score | Rockman, Joseph | |
Score | Thompson, Sonny | |
Score | Dixon, Willie | |
Score | Bruce, Jack | |
Score | Brown, Peter | |
Score | Dylan, Bob | |
Score | Di Mucci, Dion | |
Score | Maresca, Ernest | |
Score | Bartholomew, Dave | |
Score | Domino, Antoine 'Fats' | |
Score | Mckee, Maria | |
Score | Keyes, James | |
Score | Feaster, Carl | |
Score | Feaster, Claude | |
Score | Mcrae, Floyd | |
Score | Edwards, James W. | |
Score | Floyd, Eddie | |
Score | Cropper, Steve | |
Score | Corbin, Bob | |
Score | Redding, Otis | |
Score | Rice, Bonny | |
Score | Holland, Keith | |
Score | Berry, Geri | |
Score | Weitz, Kristine | |
Score | Thiel, Klaus | |
Score | Psilias, Paul | |
Score | Nile, Willie | |
Score | Briley, Martin | |
Score | Swayze, Patrick | |
Score | Wedelitz, Stacy | |
Score | Marlette, Bob | |
Score | Herzig, Billy | |
Score | Watkins, Randy | |
Score | Payne, Bill | |
Score | Barrere, Paul | |
Score | Kibbee, Martin | |
Score | Clayton, Sam | |
Score | Gradney, Kenny | |
Film Editing | Urioste, Frank J. | |
Film Editing | Link, John F. |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 0 min. | 7/20/1989 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 114 min. seg. | 2/7/2006 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 114 min. seg. | 2/2/2000 |
- CREW
Tag | Information |
---|---|
Production year | 1989 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00114 minutos |
Emulsion | Color: DeLuxe |
Aspect ratio | Panavision |
- DISTRIBUTION COMPANIES & INFO


