- CAST
Performance | Name | Role |
---|---|---|
Cast | Shou, Robin. | Liu Kang. |
Cast | Soto, Talisa. | Princesa Kitana. |
Cast | Thompson, Brian. | Shao-Kahn. |
Cast | Hess, Sandra. | Sonya Blade. |
Cast | Williams, Lyn Red. | Comandante Jax Briggs. |
Cast | Pantaeva, Irina. | Jade. |
Cast | Schoene, Reiner. | Shinnok. |
Cast | Vander, Musetta. | Reina Sindel. |
Cast | Holden, Marjean. | Sheeva. |
Cast | Litefoot. | Nightwolf. |
Cast | Macbee, Deron. | Motaro. |
Cast | Remar, James. | Lord Rayden. |
Cast | Conrad, Christian. | Johnny Cage. |
Cast | Medlen, John. | Ermac. |
Cast | Perry, J. J. | Cyrax / Scorpion. |
Cast | Wiggins, Tyrone. | Rain. |
Cast | Keiffer, Dennis. | Baraka. |
Cast | Wah, Ridley Tsiu Po | Smoke. |
Cast | Cooke, Keith. | Sub-Zero. |
Cast | Le Gault, Lance. | Elder God 1. |
Cast | Seymour, Carolyn. | Elder God 2. |
Cast | Hee, Dana. | Mileena. |
- CREW
Performance | Name | Notes |
---|---|---|
Production | Kasanoff, Larry. | |
Directed by | Leonetti, John R. | |
Executive Production | Savitch, Alison. | |
Executive Production | Fry, Carla. | |
Executive Production | Witten, Brian. | |
Co-Production | Reidy, Kevin. | |
Associate Production | Wexler, Joshua. | |
Screenplay | Friedman, Brent V. | |
Screenplay | Zabel, Bryce. | |
Plot | Basado En El Videojuego Creado Por: Ed Boon Y John Tobias. | |
Plot | Kasanoff, Lawrence. | |
Plot | Wexler, Joshua. | |
Plot | Tobias, John. | |
Cinematography | Leonetti, Matthew F. | |
Score | Clinton, George S. | |
Film Editing | Prior, Peck. | |
Production Design - Art Direction | Schroeder, Nathan. | |
Costume | Parsons, Jennifer L. | |
Sound | Farmer, David. | |
Make-up | Lackersteen, Melissa. | |
Hairdressing | Smith, Tara. | |
Special Effects | Bates, Nick. | |
Visual Effects | Comisky, Chuck. | |
Visual Effects | Savitch, Alison. | |
Visual Effects | Quen, Janet. | |
Visual Effects | Hanable, Brian. | |
Visual Effects | Spatny, Mark. | |
Set Design | Wood, Charles. | |
Art - Other information | Maquillaje Protésico: Pollard, Gary. | |
Other info | Entrenador De Artes Marciales: Fisher, Steve. |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 97 min. | 3/26/1998 |
Trailer Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 0 min. seg. | 12/29/1997 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 97 min. seg. | 3/28/2011 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 91 min. seg. | 4/20/2005 |
- CREW
Tag | Information |
---|---|
Production year | 1997 |
Length | Largometraje |
Film Formats | 35 mm. |
Spanish Distribution version | Doblada: castellano |
Original version | Inglés. |
Running time | 95 minutos. |
Running time - Others | En España: 91 minutos. |
Emulsion | Color |
Aspect ratio | Panorámico |
- Other Titles of the Movie
Tag | Information |
---|---|
Other titles | Mortal combat |
Other titles | Mortal Kombat 2 |
- DISTRIBUTION COMPANIES & INFO

