- CAST
Performance | Name | Role |
---|---|---|
Cast | Peters, Bernadette. | |
Cast | Potter, Madeleine. | |
Cast | Howard, Adam Coleman. | |
Cast | Corri, Nick. | |
Cast | Mccaughan, Charles. | |
Cast | Abry, Jonas. | |
Cast | Bastone, Stephen. | |
Cast | Beaumont, Denise-Marie. | |
Cast | Boone Jr., Mark. | |
Cast | Brill, Diane. | |
Cast | Buscemi, Steve. | |
Cast | Butler, Michael. | |
Cast | Canatia, Richy. | |
Cast | Carlo, Johann. | |
Cast | Comden, Betty. | |
Cast | Sarandon, Chris. | |
Cast | Harkins, John. | |
Cast | Hurt, Mary Beth. | |
Cast | Janowitz, Tama. | |
Cast | Katarina, Anna. | |
Cast | Leeway, Joe. | |
Cast | Ruehl, Mercedes. | |
Cast | Young, Bruce Peter. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Ivory, James | |
Screenplay | Janowitz, Tama | |
Plot | Basado En Relatos De Tama Janowitz. | |
Cinematography | Pierce-Roberts, Tony | |
Cinematography | Efectos Especiales: Kirshoff, Steve | |
Cinematography | Brotherhood, J. C. | |
Cinematography | Vogel, Matt | |
Score | Robbins, Richard | |
Score | Extractos: | |
Score | 'Gluck Das Mir Verlieb' De 'Die Tote Stadt' De: | |
Score | Erich Korngold | |
Score | 'O Ruddier Than The Cherry' De 'Acis And Galatea' De: | |
Score | George Frideric Handel | |
Score | Canciones: Leeway, Joe | |
Score | Carlo, Johann | |
Score | Butler, Michael | |
Score | Fortgang, Jeff | |
Score | Marley, Ziggy | |
Score | Downie, Tyrone | |
Score | Lindsay, Arto | |
Score | Scherer, Peter | |
Score | Cherry, Neneh | |
Score | Mcvey, Cameron | |
Score | Ramacon, Phil | |
Score | Morgan, Jamie | |
Score | O´Dowd, George | |
Score | Naslas, Vlad | |
Score | Van Beethoven, Camper | |
Score | Saunderson, Kevin | |
Score | Grey, Paris | |
Score | Holman, Roy | |
Score | Pop, Iggy | |
Score | Bowie, David | |
Score | Sales, Hunt B. | |
Score | Sales, Tony | |
Film Editing | Wenning, Katherine | |
Other info | Montador Asociado: Marcus, Andrew |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 0 min. | 8/24/1989 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 120 min. seg. | 7/24/1990 |
- CREW
Tag | Information |
---|---|
Production year | 1989 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00125 minutos |
Emulsion | Color: Technicolor |
Aspect ratio | Panavision |
- DISTRIBUTION COMPANIES & INFO

