- CAST
Performance | Name | Role |
---|---|---|
Cast | Molina, Angela. | |
Cast | Andrés López, Angel De. | |
Cast | Bandera, Manuel. | |
Cast | Barranco, María. | |
Cast | Baro, Amparo. | |
Cast | Ramírez, Mary Carmen. | |
Cast | Peñalver, Diana. | |
Cast | Gea, Juan. | |
Cast | Alonso, Rafael. | |
Cast | León, Eva. | |
Cast | Sainz, Ana. | |
Cast | Ramos, Santiago. | |
Cast | Molina, Miguel. | |
Cast | Galiardo, Manuel. | |
Cast | Ballesteros, Mari Paz. | |
Cast | Rus, María. | |
Cast | Canal, Tony. | |
Cast | Barbero, Luis. | |
Cast | Viton, Abel. | |
Cast | Palacios, Ricardo. | |
Cast | Clavel, Paco. | |
Cast | Campoy, Anastasio. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Chávarri, Jaime | |
Screenplay | Irazabal, Lázaro | |
Screenplay | Colomo, Fernando | |
Screenplay | Chávarri, Jaime | |
Plot | Larreta, Antonioirazabal, Lázaro | |
Cinematography | Burmann, Hans | |
Score | García Segura, Gregorio | |
Score | Canciones: 'Trinia' (Valverde, León, Quiroga) | |
Score | 'Tango De La Menegilda' (F. Pérez, González, Chueca, | |
Score | Valverde) | |
Score | 'Las Cosas Del Querer' (Quintero, León, Quiroga) | |
Score | 'El Week End' (Quintero, León, Quiroga) | |
Score | 'Ay Carabi Y Huri (Quintero, León, Quiroga) | |
Score | 'Mi Casita De Papel' (M. Belenguer, F. Codoñer) | |
Score | 'Compuesta Y Sin Novio' (Quintero, León, Quiroga) | |
Score | 'El Olé' (Quintero, León, Quiroga) | |
Score | 'El Cocherito Leré' (Popular) | |
Score | 'El Tracatrá (L. Irazabal, G. Segura) | |
Score | 'Herencia Gitana' (R. Perello, J. Mostazo) | |
Score | 'Chewing Gum' (J. Chávarri, G. Segura) | |
Score | 'Te Lo Juro Yo' (León, Quiroga) | |
Score | 'El Morrongo' (G. Perrin, M. Palacios, J. Bellido) | |
Score | 'La Bien Pagá' (R. Perello, J. Mostazo) | |
Score | 'Las Sevillanas Del Espartero' (León, Quiroga) | |
Film Editing | Rey, Pedro Del |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 107 min. | 5/4/1989 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 100 min. seg. | 4/9/2014 |
GENERAL AUDIENCES | 100 min. seg. | 5/17/2006 |
GENERAL AUDIENCES | 107 min. seg. | 1/4/1990 |
- CREW
Tag | Information |
---|---|
Production year | 1989 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00103 minutos |
Emulsion | Color: Eastmancolor |
Aspect ratio | Panoramica |
- FILM PRODUCTION COMPANIES

- DISTRIBUTION COMPANIES & INFO


- Comments
Subvencionada por el Ministerio de Cultura.