- CAST
Performance | Name | Role |
---|---|---|
Cast | Dalton, Timothy. | |
Cast | Lowell, Carey. | |
Cast | Davi, Robert. | |
Cast | Soto, Talisa. | |
Cast | Zerbe, Anthony. | |
Cast | Mcrae, Frank. | |
Cast | Mcgill, Everett. | |
Cast | Newton, Wayne. | |
Cast | Toro, Benicio Del. | |
Cast | Starke, Anthony. | |
Cast | Armendáriz Jr., Pedro. | |
Cast | Llewelyn, Desmond. | |
Cast | Hedison, David. | |
Cast | Barnes, Priscilla. | |
Cast | Brown, Robert. | |
Cast | Bliss, Caroline. | |
Cast | Stroud, Don. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Glen, John | |
Directed by | Segunda Unidad: Wooster, Arthur | |
Directed by | Direccion Submarina: Bravo, Ramon | |
Screenplay | Wilson, Michael G. | |
Screenplay | Maibaum, Richard | |
Plot | Personaje Creado Por Ian Fleming | |
Cinematography | Mills, Alec | |
Cinematography | Segunda Unidad: Wooster, Arthur | |
Cinematography | Fotografia Aerea: Pastuhov, Phil | |
Cinematography | Supervisor Efectos Especiales: Richardson, John | |
Score | Kamen, Michael | |
Score | Canciones: Walden, Narada Michael | |
Score | Cohen, Jeffrey | |
Score | Afanasieff, Walter | |
Score | Duncan, Jimmy | |
Score | Brennan, Phillip | |
Score | Dubin, Steve | |
Score | Pescetto, Jeff | |
Score | Warren, Diane | |
Score | Tema James Bond: Norman, Monty | |
Film Editing | Grover, John | |
Film Editing | Puente, Carlos |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 136 min. | 7/4/1989 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 133 min. seg. | 2/15/2000 |
GENERAL AUDIENCES | 129 min. seg. | 3/9/1990 |
- CREW
Tag | Information |
---|---|
Production year | 1989 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00133 minutos |
Emulsion | Color: DeLuxe, copias en Technicolor |
Aspect ratio | Panavision |
- DISTRIBUTION COMPANIES & INFO




- Comments
El titulo español figura escrito: "007 licencia paramatar".