- CAST
Performance | Name | Role |
---|---|---|
Cast | Bacon, Kevin. | |
Cast | Singer, Lori. | |
Cast | Lithgow, John. | |
Cast | Wiest, Dianne. | |
Cast | Penn, Christopher. | |
Cast | Parker, Sarah Jessica. | |
Cast | Laughlin, John. | |
Cast | Gorcey, Elizabeth. | |
Cast | Mccain, Frances Lee. | |
Cast | Youngs, Jim. | |
Cast | Dirkson, Douglas. | |
Cast | Marta, Lynne. | |
Cast | Rosenberg, Arthur. | |
Cast | Scott, Timothy. | |
Cast | Haufrect, Alan. | |
Cast | Macewen, Linda. | |
Cast | Jensen, Kim. | |
Cast | Telmont, Michael. | |
Cast | Geter, Leo. | |
Cast | Kemp, Ken. | |
Cast | Mcginn, Russ. | |
Cast | Dalton, Sam. | |
Cast | Redford, H. E. D. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Ross, Herbert | |
Screenplay | Pitchford, Dean | |
Plot | Pitchford, Dean | |
Cinematography | Waite, Ric | |
Cinematography | Efectos Especiales: Beauchamp, James W. | |
Score | Adaptación Partitura: Goodman, Miles | |
Score | Supervisión: Shargo, Becky | |
Score | Canciones: 'Footloose', 'I´M Free (Heaven Helps The Man)' De | |
Score | Kenny Loggins Y Dean Pitchford | |
Score | 'The Girl Gets Around' De Sammy Hagar Y | |
Score | Dean Pitchford | |
Score | 'Dancing In The Streets' De Bill Wolfer Y | |
Score | Dean Pitchford | |
Score | 'Holding Out For A Hero' De Jim Steinman Y | |
Score | Dean Pitchford | |
Score | 'Never' De Michael Gore Y Dean Pitchford | |
Score | 'Somebody´S Eyes' De Tom Snow Y Dean Pitchford | |
Score | 'Let´S Hear It For The Boy' De Tom Snow Y | |
Score | Dean Pitchford | |
Score | 'Almost Paradise...Love Theme From Footloose' De | |
Score | Eric Carmen Y Dean Pitchford | |
Score | 'Waiting For A Girl Like You' De Mick Jones Y | |
Score | Lou Gramm | |
Score | 'Hurts So Good' De John Cougar Mellencamp Y | |
Score | George Green | |
Score | 'Bang Your Head (Mental Health)' De Carlos Cavazo, | |
Score | Kevin Dubrow, Frankie Banali Y Tony Cavazo | |
Score | 'Cartoon Music' De Y. Blais Y J. Michale | |
Film Editing | Hirsch, Paul |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 12 | 107 min. | 12/16/2014 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 107 min. | 4/12/1984 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 12 | 107 min. seg. | 11/26/2014 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 107 min. seg. | 3/5/1990 |
- CREW
Tag | Information |
---|---|
Production year | 1984 |
Length | Largometraje |
Film Formats | 35 MILIMETROS |
Running time | ORIGINAL 00107 MINUTOS |
Emulsion | Color: Movielab |
Aspect ratio | NORMAL |
- DISTRIBUTION COMPANIES & INFO



