- CAST
Performance | Name | Role |
---|---|---|
Cast | Paré, Michael. | |
Cast | Lane, Diane. | |
Cast | Moranis, Rick. | |
Cast | Madigan, Amy. | |
Cast | Dafoe, Willem. | |
Cast | Valkenburgh, Deborah Van. | |
Cast | Lawson, Richard. | |
Cast | Rossovich, Rick. | |
Cast | Paxton, Bill. | |
Cast | Ving, Lee. | |
Cast | The Sorels:. | |
Cast | Jackson, Stoney. | |
Cast | Bush, Grand. | |
Cast | Townsend, Robert. | |
Cast | Williamson, Mykel T. | |
Cast | Daily, Elizabeth. | |
Cast | Thigpen, Lynne. | |
Cast | Jana, Marine. | |
Cast | Begley Jr., Ed. | |
Cast | Johnston, John Dennis. | |
Cast | Beer, Harry. | |
Cast | Brown, Olivia. | |
Cast | Waldo, Kip. | |
Cast | Jason, Peter. | |
Cast | Laurance, Matthew. | |
Cast | Marten, Sarah. | |
Cast | Blackwell, Tamu. | |
Cast | Moreno, Ric. | |
Cast | Becker, Antonie. | |
Cast | Jordan, Elizabeth. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Hill, Walter | |
Screenplay | Hill, Walter | |
Screenplay | Gross, Larry | |
Plot | Hill, Waltergross, Larry | |
Cinematography | Laszlo, Andrew | |
Cinematography | Efectos Especiales: Jensen, Howard | |
Score | Cooder, Ry | |
Score | Canciones: 'Nowhere Fast', 'Tonight Is What It Means | |
Score | To Be Young' De Jim Steinman | |
Score | 'Get Out Of Denver' De Bob Seger | |
Score | 'Hold That Snake', 'You Got What You Wanted' | |
Score | De Ry Cooder Y Jim Dickinson | |
Score | 'First Love First Tears' De Duane Eddy Y | |
Score | Lee Hazlewood | |
Score | 'Rumble' De Link Wray Y Milt Grant | |
Score | 'Never Be You' De Tom Petty Y Benmont Tench | |
Score | 'Sorcerer' De Stevie Nicks | |
Score | 'One Bad Stud' De Leiber Y Stoller | |
Score | 'Blue Shadows' De Dave Alvin | |
Score | 'Countdown To Love' De Kenny Vance Y | |
Score | Marty Kupersmith | |
Score | 'I Can Dream About You' De Dan Hartman | |
Score | 'Deeper And 'Deeper' De Cy Curnin, Jamie West-Oran, | |
Score | Adam Woods, Rupert Greenall Y Dan K. Brown | |
Film Editing | Davies, Freeman | |
Film Editing | Ripps, Michael | |
Other info | Coreografía: Hornaday, Jeffrey |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 94 min. | 8/28/1984 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 94 min. seg. | 11/7/2000 |
- CREW
Tag | Information |
---|---|
Production year | 1984 |
Length | Largometraje |
Film Formats | 35 MILIMETROS |
Running time | ORIGINAL 00094 MINUTOS |
Emulsion | Color: Technicolor |
Aspect ratio | NORMAL |
- DISTRIBUTION COMPANIES & INFO



