- CAST
Performance | Name | Role |
---|---|---|
Cast | Modine, Matthew. | |
Cast | Stoltz, Eric. | |
Cast | Donovan, Tate. | |
Cast | Sweeney, D. B. | |
Cast | Zane, Billy. | |
Cast | Astin, Sean. | |
Cast | Connick Jr., Harry. | |
Cast | Diamond, Reed Edward. | |
Cast | Gains, Courtney. | |
Cast | Giuntoly, Neil. | |
Cast | Strathairn, David. | |
Cast | Lithgow, John. | |
Cast | Horrocks, Jane. | |
Cast | Mcdonald, Mac. | |
Cast | Wilson, Jodie. | |
Cast | Edwards, Keith. | |
Cast | Mackintosh, Steven. | |
Cast | Charles, Greg. | |
Cast | Lavell, Bradley. | |
Cast | Browder, Ben. | |
Cast | Webb, Mitch. | |
Cast | Birchard, Paul. | |
Cast | Cullum, Bill. | |
Cast | Loren, Eric. | |
Cast | Murphy, Cathy. | |
Cast | Siller, Morag. | |
Cast | Elm, Steve. | |
Cast | Salkey, Jason. | |
Cast | Mcdougal, Martin. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Caton-Jones, Michael | |
Directed by | Unidad Aérea: Devis, James | |
Screenplay | Merrick, Monte | |
Plot | Merrick, Monte | |
Cinematography | Watkin, David | |
Cinematography | Segunda Unidad: Vidgeon, Robin | |
Cinematography | Fotografía Aérea: Devis, James | |
Cinematography | Efectos Ópticos: Elstree Film Opticals | |
Cinematography | Fotherly Ltd. | |
Cinematography | General Screen Enterprises | |
Cinematography | Optical Film Effects | |
Cinematography | Peerless Camera | |
Cinematography | The Magic Camera Company | |
Cinematography | Mike Uden Opticals | |
Cinematography | The Computer Film Company | |
Score | Fenton, George | |
Score | Canciones: Connor, Tommie | |
Score | Kennedy, Jimmy | |
Score | Kennedy, Hamilton | |
Score | Menendez, Nilo | |
Score | Rivera, E. | |
Score | Woods, Eddie | |
Score | Gordon, Mack | |
Score | Warren, Harry | |
Score | Goodman, Benny | |
Score | Hampton, Lionel | |
Film Editing | Clark, Jim | |
Film Editing | Mann, Brian (Efectos Especiales) | |
Other info | Efectos Especiales: Conway, Richard (Supervisión) | |
Other info | Hollow, Bob (Técnico) |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 0 min. | 11/13/1990 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 101 min. seg. | 5/13/2014 |
GENERAL AUDIENCES | 101 min. seg. | 6/26/1996 |
- CREW
Tag | Information |
---|---|
Production year | 1990 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00102 minutos |
Emulsion | Color |
Aspect ratio | Normal |
- DISTRIBUTION COMPANIES & INFO

