- CAST
Performance | Name | Role |
---|---|---|
Cast | Resines, Antonio. | |
Cast | Pérez-Porro, Beatriz. | |
Cast | Hoffman, Roy. | |
Cast | Nos, Jaime. | |
Cast | Stillman, Whit. | |
Cast | Marin Buck, Chitina. | |
Cast | Stillman, Irene. | |
Cast | Halley, Peter. | |
Cast | Nos, Patricia. | |
Cast | Cisarano, Patricia Anne. | |
Cast | Weinman, Erik. | |
Cast | Domínguez, Javier Martín. | |
Cast | Hollis, Tommy. | |
Cast | Nos, Alexandra. | |
Cast | Stewart, Caroline. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Colomo, Fernando. | |
Screenplay | Colomo, Fernando | |
Plot | Colomo, Fernando | |
Cinematography | Fernández, Angel Luis | |
Score | Manzanita | |
Score | Canciones: 'El Rey De Tus Sueños', 'Fuego En Mi Sangre' Y | |
Score | 'Regimiento Los Gitanos' Interpretadas Por | |
Score | Manzanita | |
Score | 'May, The Loveliest Of Months' De Robert Schumer, | |
Score | Interpretada Por Tommy Hollis | |
Film Editing | Santamaría, Miguel Angel |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 0 min. | 10/6/1983 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 90 min. seg. | 7/15/1996 |
- CREW
Tag | Information |
---|---|
Production year | 1983 |
Length | Largometraje |
Film Formats | 35 milímetros. |
Running time | 90 minutos. |
Emulsion | Color: Eastmancolor. |
Aspect ratio | Panorámico. |
- FILM PRODUCTION COMPANIES

- DISTRIBUTION COMPANIES & INFO

