- CAST
Performance | Name | Role |
---|---|---|
Cast | Cotten, Joseph. | |
Cast | Valli, Alida. | |
Cast | Howard, Trevor. | |
Cast | Welles, Orson. | |
Cast | Lee, Bernard. | |
Cast | Horbiger, Paul. | |
Cast | Deutsch, Ernst. | |
Cast | Brever, Sigfried. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Reed, Carol | |
Screenplay | Green, Graham | |
Plot | Green, Graham | |
Cinematography | Krasker, Robert | |
Score | Karas, Anton |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 108 min. | 10/7/1999 |
OVER 14 YEARS OF AGE | 108 min. | 3/22/1982 |
OVER 14 YEARS OF AGE | 108 min. | 6/9/1964 |
AUTHORIZED ADULTS | 108 min. | 3/21/1950 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 108 min. seg. | 2/7/2014 |
GENERAL AUDIENCES | 104 min. seg. | 12/19/2013 |
GENERAL AUDIENCES | 108 min. seg. | 7/5/2010 |
GENERAL AUDIENCES | 104 min. seg. | 5/25/2009 |
GENERAL AUDIENCES | 104 min. seg. | 9/28/2007 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 108 min. seg. | 5/7/2007 |
GENERAL AUDIENCES | 104 min. seg. | 9/25/2003 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 104 min. seg. | 11/29/2002 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 104 min. seg. | 4/23/2001 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 100 min. seg. | 9/6/1995 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 104 min. seg. | 9/2/1993 |
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 104 min. seg. | 7/12/1993 |
- CREW
Tag | Information |
---|---|
Production year | 1949 |
Length | Largometraje |
Film Formats | 35 MILIMETROS |
Running time | ORIGINAL 00104 MINUTOS |
Emulsion | BLANCO Y NEGRO |
Aspect ratio | NORMAL |
- DISTRIBUTION COMPANIES & INFO



