- CAST
Performance | Name | Role |
---|---|---|
Cast | Englund, Robert. | |
Cast | Eastman, Rodney. | |
Cast | Hassel, Danny. | |
Cast | Jones, Andras. | |
Cast | Knight, Tuesday. | |
Cast | Newkirk, Toy. | |
Cast | Sagoes, Ken. | |
Cast | Theiss, Brooke. | |
Cast | Wilcox, Lisa. | |
Cast | Bundy, Brooke. | |
Cast | Levine, Jeff. | |
Cast | Mele, Nicholas. | |
Cast | Beckman, John. | |
Cast | Brackel, Kisha. | |
Cast | Bursey, Wanda. | |
Cast | Carlton, Hope Marie. | |
Cast | Clayton, Kristen. | |
Cast | Davis, Duane. | |
Cast | Garrison, Richard. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Harlin, Renny | |
Directed by | Segunda Unidad: Chesney, Peter | |
Directed by | Vujovich, T.G. | |
Screenplay | Helgeland, Brian | |
Screenplay | Pierce, Scott | |
Plot | Helgeland, Briankotzwinkle, Williambasado En Los Personajes Creados Por Wes Craven | |
Cinematography | Fierberg, Steven | |
Cinematography | Segunda Unidad: Tufty, Christopher | |
Cinematography | Tercera Unidad: Carpenter, Russ | |
Cinematography | Supervisión Efectos Visuales: Dream Quest Images | |
Score | Safan, Craig | |
Score | Canciones: Vincent, Vinnie | |
Score | Rose, Skid | |
Score | Piccirillo, M. | |
Score | Amphlett, G. | |
Score | Feldman, R. | |
Score | Mcentee, M. | |
Score | Idol, B. | |
Score | Stevens, S. | |
Score | Forsey, K. | |
Score | Harry, D. | |
Score | Stein, C. | |
Score | Easdale, John | |
Score | Egizy, Michael | |
Score | Knight, Tuesday | |
Score | Wells, M. | |
Score | Richards, C. | |
Score | Anderson, M. | |
Score | Feliciano, Ken | |
Score | Lamont, Joe | |
Score | Lucas, Jan | |
Score | Gilder, Nick | |
Score | Boston, Rick | |
Score | Vigil | |
Score | Yocom | |
Score | Schlosshardt | |
Film Editing | Knue, Michael N. | |
Film Editing | Weiss, Chuck | |
Film Editing | Tucker, Jack | |
Film Editing | Coleman, Charley |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 0 min. | 4/12/1989 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 93 min. seg. | 9/6/2011 |
NOT RECOMMENDED FOR AUDIENCES UNDER 18 | 93 min. seg. | 4/20/2005 |
- CREW
Tag | Information |
---|---|
Production year | 1988 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00093 minutos |
Emulsion | Color: Metrocolor |
Aspect ratio | Normal |
- DISTRIBUTION COMPANIES & INFO


- Comments
Premios: Festival de Sitges 1988: Mejores Efectos Especiales