- CAST
Performance | Name | Role |
---|---|---|
Cast | Myers, Mike. | |
Cast | Carvey, Dana. | |
Cast | Lowe, Rob. | |
Cast | Carrere, Tia. | |
Cast | Doyle-Murray, Brian. | |
Cast | Flynn Boyle, Lara. | |
Cast | Deluise, Michael. | |
Cast | Bell, Dan. | |
Cast | Tergesen, Lee. | |
Cast | Fuller, Kurt. | |
Cast | Sullivan, Sean Gregory. | |
Cast | Camp, Colleen. | |
Cast | Dixon, Donna. | |
Cast | Coffin, Frederick. | |
Cast | Hagerty, Michael G. | |
Cast | Farley, Chris. | |
Cast | Loaf, Meat. | |
Cast | Noland, Charles. | |
Cast | Patrick, Robert. | |
Cast | Skye, Ione. | |
Cast | Dileo, Frank. | |
Cast | Crabb, Eric. | |
Cast | St. James, Mark. | |
Cast | Cooper, Alice. | |
Cast | Mikita, Stan. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Spheeris, Penelope | |
Directed by | Segunda Unidad: Graf, Allan | |
Screenplay | Myers, Mike | |
Screenplay | Turner, Bonnie | |
Screenplay | Turner, Terry | |
Plot | Myers, Miketurner, Bonnieturner, Terrybasado En Los Personajes Creados Por Por Mike Myers | |
Cinematography | Van De Sande, Theo | |
Cinematography | Segunda Unidad: Stevens, Bobby | |
Score | Robinson, J. Peter | |
Score | Extractos: Overtura Fantasía De 'Romeo Y Julieta', De | |
Score | Piotr Ilich Chaikovski | |
Score | Cuarteto Para Cuerdas En Sol, Opus 54, N.1, Tercer | |
Score | Movimiento, De Franz Joseph Haydn | |
Score | Canciones: Myers, Mike | |
Score | Smith, G. E. | |
Score | Mercury, Freddie | |
Score | Crane, Whitfield | |
Score | Eichstadt, Klaus | |
Score | Duckworth, Willie Lee | |
Score | Hendrix, Jimi | |
Score | Wright, Gary | |
Score | Cornell, Chris | |
Score | Montrose, Ronnie | |
Score | Hagar, Sammy | |
Score | Church, Bill | |
Score | Carmassi, Denny | |
Score | Williams, Jerry | |
Score | Rubin, Leo | |
Score | Rainger, Ralph | |
Score | Blakeman, Jennifer | |
Score | Brezni, Kelly | |
Score | Johnson, Danny | |
Score | Brittingham, Eric | |
Score | Keifer, Tom | |
Score | Courage, Alexander | |
Score | Chinn, Nicky | |
Score | Chapman, Michael | |
Score | Kiedis, Anthony | |
Score | Flea | |
Score | Frusciante, John | |
Score | Smith, Chad | |
Score | Purnell, Donnie | |
Score | Halligan Jr., Bob | |
Score | Hill, Mildred J. | |
Score | Hill, Patty S. | |
Score | Twilley, Dwight | |
Score | Fields, Greg | |
Score | Dolivo, Greg | |
Score | Gimbel, Norman | |
Score | Fox, Charles | |
Score | Mindwarp, Zodiac | |
Score | Cooper, Alice | |
Score | Coler, Nick | |
Score | Richardson, Ian | |
Score | Herrmann, Bernard | |
Score | Butler, Geezer | |
Score | Dio, Ronnie James | |
Score | Tommi, Tony | |
Score | Schifrin, Lalo | |
Score | Plant, Robert | |
Score | Page, Jimmy | |
Film Editing | Campbell, Malcolm | |
Other info | Montador Adicional: Ghaffari, Earl | |
Other info | Productor Ejecutivo: Koch Jr., Howard W. | |
Other info | Productor: Michaels, Lorne | |
Other info | Productor Asociado: Minot, Dinah | |
Other info | Thompson, Barnaby | |
Other info | Dirección Artística: Miller, Bruce | |
Other info | Efectos Especiales (Coordinador): Vandenecker, Tony | |
Other info | Coreografía (De 'Foxy Lady'): Holmes, Peggy |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 13 | 0 min. | 7/7/1992 |
- CREW
Tag | Information |
---|---|
Production year | 1992 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00095 minutos |
Emulsion | Color: Technicolor |
Aspect ratio | Normal |
- DISTRIBUTION COMPANIES & INFO


