- CAST
Performance | Name | Role |
---|---|---|
Cast | Astin, Sean. | |
Cast | Fraser, Brendan. | |
Cast | Shore, Pauly. | |
Cast | Ward, Megan. | |
Cast | Tunney, Robin. | |
Cast | Deluise, Michael. | |
Cast | Van Horn, Patrick. | |
Cast | James, Dalton. | |
Cast | Ducommun, Rick. | |
Cast | Quan, Jonathan. | |
Cast | Hartley, Mariette. | |
Cast | Masur, Richard. | |
Cast | Blain, Ellen. | |
Cast | Scott, Esther. | |
Cast | Elkins, Steven. | |
Cast | Acuna, Wanda. | |
Cast | Lumpkin, Furley. | |
Cast | Allas, Peter. | |
Cast | White, Michole Briana. | |
Cast | Mcgowan, Rose. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Mayfield, Les | |
Screenplay | Schepps, Shawn | |
Plot | Zaloom, Georgeschepps, Shawn | |
Cinematography | Brinkmann, Robert | |
Score | Robinson, J. Peter | |
Score | Canciones: Cordes, Attrell | |
Score | Winter, Edgar | |
Score | Gilbert, Ray | |
Score | Wrubel, Allie | |
Score | Arnett, Wiley | |
Score | Rind, Phil | |
Score | Yunupingu, M. | |
Score | Kelly, P. | |
Score | Yunupingu, G. | |
Score | Mununggurr, M. | |
Score | Kellaway, S. | |
Score | Williams, C. | |
Score | Garrett, P. | |
Score | Bohannon, H. | |
Score | Fairbrass, Fred | |
Score | Fairbrass, Richard | |
Score | Manzoli, Rob | |
Score | Taylor, Chip | |
Score | Wilkerson, C. | |
Score | Alvarez, T. | |
Score | Ranson, R. | |
Score | Hargis, R. | |
Score | Brown, J. | |
Score | May, Brian | |
Score | Taylor, Roger | |
Score | Deacon, John | |
Score | Mercury, Freddie | |
Score | Axton, Hoyt | |
Score | Welch, Ward | |
Score | Brandt, Almer | |
Score | Matheson, Brandon | |
Score | Berstein, John | |
Score | Williams, M. | |
Score | Smith, James Todd | |
Score | Samudio, Sam | |
Score | Val, Steve | |
Score | Morgan, Russ | |
Score | Thomas, Carl | |
Score | Roberts, Paul | |
Score | Williams, Andrew | |
Score | Whitcomb, Ian | |
Score | Smith, Anthony | |
Score | Fortston, Jeffrey | |
Score | Ross, Michael | |
Score | Dike, Matt | |
Score | Cooper, Alice | |
Score | Bruce, Michael | |
Score | Dunaway, Dennis | |
Score | Smith, Neil | |
Score | Buxton, Glen | |
Score | Arlie, Dan | |
Score | Reed, William | |
Score | Reid, James | |
Score | Muir, Michael | |
Score | Trujillo, Robert | |
Score | Dunn, David | |
Score | Neil, Vince | |
Score | Blades, Jack | |
Score | Shaw, Tommy | |
Score | Fiedel, Brad | |
Score | Kirsten, Dan | |
Film Editing | Sears, Eric | |
Other info | Montaje Adicional: Siegel, Jonathan | |
Other info | Montador Asociado: Kelly, Michael | |
Other info | Productor: Zaloom, George | |
Other info | Productor Ejecutivo: Green, Hilton | |
Other info | Rotenberg, Michael | |
Other info | Diseño De Producción: Allen, James | |
Other info | Efectos Especiales: Dion, Dennis (Coordinador) |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 0 min. | 8/18/1992 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 85 min. seg. | 2/1/1993 |
- CREW
Tag | Information |
---|---|
Production year | 1992 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | Original: 00088 minutos |
Theme | Valle de San Fernando (California). |
Emulsion | Color: Technicolor. Copias en Eastmancolor |
Aspect ratio | Normal |
- DISTRIBUTION COMPANIES & INFO

