- CAST
Performance | Name | Role |
---|---|---|
Cast | Estevez, Emilio. | |
Cast | Ackland, Joss. | |
Cast | Smith, Lane. | |
Cast | Kling, Heidi. | |
Cast | Sommer, Josef. | |
Cast | Jackson, Joshua. | |
Cast | Ratliff, Elden. | |
Cast | Weiss, Shaun. | |
Cast | Gainey, M.C. | |
Cast | Doherty, Matt. | |
Cast | Adams, Brandon. | |
Cast | Daniels, J.D. | |
Cast | Schwartz, Aaron. | |
Cast | Ratliff Henson, Garette. | |
Cast | Moreau, Marguerite. |
- CREW
Performance | Name | Notes |
---|---|---|
Directed by | Herek, Stephen. | |
Directed by | Segunda Unidad: Moore, Micky. | |
Screenplay | Brill, Steven. | |
Plot | Brill, Steven. | |
Cinematography | Del Ruth, Thomas. | |
Score | Newman, David. | |
Score | Canciones: 'Hey Man', De Dennis Hill, Joe Philipy, Greg Higgins, | |
Score | Interpretada Por 'The Poorboys'. | |
Score | 'We Will Rock You', De Brian May, Interpretada Por | |
Score | 'Queen'. | |
Score | 'Winning It All', De John Spinks, Interpretada Por | |
Score | 'The Outfield'. | |
Score | (Entre Otras). | |
Film Editing | Bock, Larry. | |
Film Editing | Link, John F. | |
Other info | Productor: Kerner, Jordan. | |
Other info | Avnet, Jon. | |
Other info | Coproductor: Morgan, Lynn. | |
Other info | Huberty, Martin. | |
Other info | Diseño De Producción: Ser, Randy. | |
Other info | Dirección Artística: Fanning, Tony. | |
Other info | Decorados: Ballance, Jack. | |
Other info | Efectos Especiales: Supervisor: Murphy, Paul. |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
GENERAL AUDIENCES | 105 min. | 3/15/1993 |
Video Rating | Runtime | Certification |
---|---|---|
GENERAL AUDIENCES | 99 min. seg. | 5/12/1993 |
- CREW
Tag | Information |
---|---|
Production year | 1992 |
Length | Largometraje |
Film Formats | 35 milimetros |
Running time | 00103 minutos. |
Emulsion | Color: Astro Color, copias en Technicolor. |
Aspect ratio | Normal. |
- DISTRIBUTION COMPANIES & INFO

