- EXTENDED SYNOPSIS
La humanidad convive con los “Retornados”, gente de apariencia normal que ha sido infectada por un virus devastador. Sólo la inyección diaria de una Proteína evita que se transformen en zombis. Kate trabaja en una unidad de investigaciónintentandoencontrar urgentemente una vacuna definitiva que impida que la epidemia se expanda. Además, oculta una poderosa razón: su pareja, Álex, es un “retornado”. El caos se desata cuando el Gobierno anuncia la escasez de la Proteína y la paralización delasinvestigaciones, obligando a todos los infectados a ingresar en un centro militar de alta seguridad. Temiendo lo peor, Kate y Álex deciden no acatar las órdenes y huir. Su cuenta atrás por la supervivencia ha comenzado.
Kate works at the hospital in the Return Unit, helping those who have been infected by the virus that turns people into zombies. Kate´s dedication to her work is absolute, but few people realize that for her it is also a personal matter; Kate´sownhusband, Alex, has been returned. After various brutal and prolific attacks at the hands of Anti-Return groups and rumours that the “Protein” stock is running dangerously low, Kate fears for Alex´s safety. Suspicious of the government´s order thatallthe returned should report to a secure medical facility ‘for their own safety’, the couple decides to flee, taking with them all the doses of “Return Protein” they have. At no point does the couple imagine that the real threat is a lot closer thantheythink...
- CAST
Performance | Name | Role |
---|---|---|
Cast | Emily Hampshire | Kate |
Cast | Kris Holden-Ried | Harry |
Cast | Shawn Doyle | Jacob |
Cast | Clàudia Bassols | Amber |
Cast | Barry Flatman | Jefe de hospital / Hospital Chief |
Cast | Melina Matthews | Eve |
Cast | Paulino Nunes | Detective Cawl |
- CREW
Performance | Name | Notes |
---|---|---|
Production | Gary Howsam | |
Production | George Ayoub | |
Production | Bill Marks | |
Production | Julio Fernández | |
Directed by | Carballo, Manuel | |
Executive Production | Carlos Fernández | |
Executive Production | Sandra Fernández | |
Executive Production | Adrià Monés | |
Executive Production | Alfredo Contreras | |
Executive Production | Alfredo Romano | |
Associate Production | Valentina Chidichino | |
Associate Production | Rollercoaster Entertainment | |
Associate Production | Vortex Words + Pictures | |
Line Production | Teresa Gefaell | |
Line Production | Tony Thatcher | |
Production Manager | Alex Jordan | |
Screenplay | Hatem Khraiche Ruíz-Zorrilla | |
Cinematography | Javier Salmones | |
Score | Jonathan Goldsmith | |
Film Editing | Guillermo De La Cal | |
Production Design - Art Direction | Peter Mihaichuk | |
Costume | Judith England | |
Sound | Fabiola Ordoyo | |
Sound | Belén López Albert | |
Re-recording mixer | Marc Orts | |
Casting | Marjorie Lecker | |
Casting | Pep Armengol | |
Casting | Luci Lenox | |
Make-up | Linda Mccormack | |
Hairdressing | Renee Chan | |
Special Effects | Max Macdonald (Maxfx) | |
Visual Effects | Luis Tinoco | |
Set Design | Gavin Mitchell |
- FILM & TRAILER RATINGS
Film Rating | Duration | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 12 | 98 min. | 10/30/2013 |
Trailer Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 12 | 2 min. seg. | 3/22/2013 |
Video Rating | Runtime | Certification |
---|---|---|
NOT RECOMMENDED FOR AUDIENCES UNDER 12 | 98 min. seg. | 1/28/2014 |
- PUBLIC GRANTS
Grant | Amount |
---|---|
Grants - Amortisation of Feature Films - General | 642,348.79 € |
- CREW
Tag | Information |
---|---|
Year of the Spanish Films Catalogue | 2013 |
Production year | 2013 |
Length | Largometraje |
Original version | Inglés / English |
Running time | 98 minutos |
Aspect ratio | Scope 1:2,35 |
- Film Info
Tag | Information |
---|---|
Star-up shooting date | 9/24/2012 |
Ending shooting date | 10/30/2012 |
Locations | Canada - TORONTO Y NOTH ONTARIO (Days: 25) |
- Other Titles of the Movie
Tag | Information |
---|---|
Other titles | RETORNADO |
- FILM PRODUCTION COMPANIES

- DISTRIBUTION COMPANIES & INFO





- Festivals and Awards
Participation in Festivals | Section |
---|---|
Busan International Film Festival 2013 | |
European Fantastic Film Festival Of Strasbourg 2013 | |
Sitges International Film Festival 2013 |